<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autism-World &#187; Angelman Syndrome</title>
	<atom:link href="http://www.autism-world.com/index.php/category/what-is-autism/autism-spectrum-disorders/angelman-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autism-world.com</link>
	<description>All about Autism Spectrum Disorders</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:42:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Laboratory testing for Angelman Syndrome</title>
		<link>http://www.autism-world.com/index.php/2007/09/10/laboratory-testing-for-angelman-syndrome/</link>
		<comments>http://www.autism-world.com/index.php/2007/09/10/laboratory-testing-for-angelman-syndrome/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angelman Syndrome]]></category>

		<guid isPermaLink="false">http://www.autism-world.com/index.php/2007/09/10/laboratory-testing-for-angelman-syndrome/</guid>
		<description><![CDATA[In the child in whom the diagnosis is suspected, a high resolution chromosome analysis is often first performed to insure that no other chromosome disorder is present, since features such as mental delay, microcephaly, or seizures can be seen in other chromosome abnormalities. Concurrent with the chromosome test, a fluorescent in situ hybridization (FISH) analysis [...]]]></description>
		<wfw:commentRss>http://www.autism-world.com/index.php/2007/09/10/laboratory-testing-for-angelman-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Classes of Angelman Syndrome</title>
		<link>http://www.autism-world.com/index.php/2007/09/10/genetic-classes-of-angelman-syndrome/</link>
		<comments>http://www.autism-world.com/index.php/2007/09/10/genetic-classes-of-angelman-syndrome/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angelman Syndrome]]></category>

		<guid isPermaLink="false">http://www.autism-world.com/index.php/2007/09/10/genetic-classes-of-angelman-syndrome/</guid>
		<description><![CDATA[


Large typical deletion
70%
Hypopigmentation is common


UBE3A mutation
5-7%
Possibility of normal carrier mother


Paternal uniparental disomy
2-3%
Inheritance of both 15s from father


Imprinting defect
3-5%
Some have IC deletion, some do not


Other chromosome abnormalities
2%
Unusual chromosome rearrangements


Unknown
15%
All diagnostic tests negative (FISH, methylation, UBE3A mutation analysis)


Technorati : Angelman Syndrome
]]></description>
		<wfw:commentRss>http://www.autism-world.com/index.php/2007/09/10/genetic-classes-of-angelman-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic basis of Angelman Syndrome</title>
		<link>http://www.autism-world.com/index.php/2007/09/10/genetic-basis-of-angelman-syndrome/</link>
		<comments>http://www.autism-world.com/index.php/2007/09/10/genetic-basis-of-angelman-syndrome/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angelman Syndrome]]></category>

		<guid isPermaLink="false">http://www.autism-world.com/index.php/2007/09/10/genetic-basis-of-angelman-syndrome/</guid>
		<description><![CDATA[For several decades the chromosome study of AS individuals revealed no abnormalities, but with the development of improved methods a very small deleted area was found in chromosome 15. Molecular methods such as FISH (fluorescence in situ hybridization) now demonstrate a deletion in about 70% of individuals with AS. The deleted area, although extremely small, [...]]]></description>
		<wfw:commentRss>http://www.autism-world.com/index.php/2007/09/10/genetic-basis-of-angelman-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angelman syndrome is discovered by Harry Angelman in 1965</title>
		<link>http://www.autism-world.com/index.php/2007/09/10/angelman-syndrome-is-discovered-by-harry-angelman-in-1965/</link>
		<comments>http://www.autism-world.com/index.php/2007/09/10/angelman-syndrome-is-discovered-by-harry-angelman-in-1965/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angelman Syndrome]]></category>

		<guid isPermaLink="false">http://www.autism-world.com/index.php/2007/09/10/angelman-syndrome-is-discovered-by-harry-angelman-in-1965/</guid>
		<description><![CDATA[In 1965, Dr. Harry Angelman, an English physician, first described three children with characteristics now known as the Angelman syndrome (AS) (1). He noted that all had a stiff, jerky gait, absent speech, excessive laughter and seizures. Other cases were eventually published (2-8) but the condition was considered to be extremely rare and many physicians [...]]]></description>
		<wfw:commentRss>http://www.autism-world.com/index.php/2007/09/10/angelman-syndrome-is-discovered-by-harry-angelman-in-1965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developmental and physical features of Angelman syndrome</title>
		<link>http://www.autism-world.com/index.php/2007/09/10/developmental-and-physical-features-of-angelman-syndrome/</link>
		<comments>http://www.autism-world.com/index.php/2007/09/10/developmental-and-physical-features-of-angelman-syndrome/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 08:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angelman Syndrome]]></category>

		<guid isPermaLink="false">http://www.autism-world.com/index.php/2007/09/10/developmental-and-physical-features-of-angelman-syndrome/</guid>
		<description><![CDATA[Angelman syndrome is usually not recognized at birth or in infancy since the developmental problems are nonspecific during this time.
Parents may first suspect the diagnosis after reading about AS or meeting a child with?Angelman syndrom.?The most common age of diagnosis is between three and seven years when the characteristic behaviors and features become most evident. [...]]]></description>
		<wfw:commentRss>http://www.autism-world.com/index.php/2007/09/10/developmental-and-physical-features-of-angelman-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

